E centenas de outras criptomoedas
Criptomoedas | Preço | Var % | |||
---|---|---|---|---|---|
WBTC | Wrapped Bitcoin | € 22 775.52 | -2.73% |
|
|
BTC | Bitcoin | € 22 758.92 | -2.66% |
|
|
YFI | yearn.finance | € 10 774.20 | -4.33% |
|
|
PAXG | PAX Gold | € 1 750.32 | 0.03% |
|
|
YFII | DFI.Money | € 1 703.06 | -4.34% |
|
|
ETH | Ethereum | € 1 673.44 | -4.16% |
|
|
BETH | BETH | € 1 619.72 | -4.14% |
|
|
MKR | Maker | € 1 070.35 | -4.55% |
|
|
BIFI | Beefy.Finance | € 456.90 | -3.78% |
|
|
AUTO | Auto | € 338.03 | -3.11% |
|
|
BNB | BNB | € 312.30 | -2.10% |
|
|
GNO | Gnosis | € 159.57 | -3.90% |
|
|
KP3R | Keep3rV1 | € 148.35 | -5.89% |
|
|
BCH | Bitcoin Cash | € 133.70 | -4.98% |
|
|
BNX | BinaryX | € 125.53 | -2.64% |
|
|
QNT | Quant | € 123.67 | -2.22% |
|
|
ILV | Illuvium | € 104.30 | -5.84% |
|
|
AAVE | Aave | € 96.957 | -3.76% |
|
|
QUICK | QuickSwap | € 85.706 | -2.69% |
|
|
EGLD | Elrond eGold | € 62.810 | -3.47% |
|
|
KSM | Kusama | € 60.464 | -4.97% |
|
|
COMP | Compound | € 59.525 | -3.44% |
|
|
LTC | Litecoin | € 58.670 | -4.56% |
|
|
FARM | Harvest Finance | € 53.909 | -2.31% |
|
|
SOL | Solana | € 40.340 | -2.75% |
|
|
ETC | Ethereum Classic | € 35.730 | -4.03% |
|
|
DCR | Decred | € 34.439 | -6.22% |
|
|
ALCX | Alchemix | € 31.602 | -5.06% |
|
|
TRB | Tellor Tributes | € 30.408 | 3.33% |
|
|
FTT | FTX Token | € 29.733 | -3.84% |
|
|
BTG | Bitcoin Gold | € 27.561 | -3.98% |
|
|
AVAX | Avalanche | € 27.270 | -0.51% |
|
|
MLN | Enzyme | € 27.101 | -4.17% |
|
|
CREAM | Cream Finance | € 22.579 | -2.10% |
|
|
TORN | Tornado Cash | € 21.378 | -0.23% |
|
|
NMR | Numeraire | € 20.262 | -5.56% |
|
|
ZEN | Horizen | € 20.008 | 6.18% |
|
|
BTCST | Bitcoin Standard Hashrate Token | € 18.619 | -5.85% |
|
|
WNXM | Wrapped NXM | € 17.689 | -6.47% |
|
|
AXS | Axie Infinity | € 17.503 | -4.47% |
|
|
MOVR | Moonriver | € 16.720 | -6.85% |
|
|
ENS | Ethereum Name Service | € 15.439 | -5.91% |
|
|
AR | Arweave | € 14.460 | -2.54% |
|
|
ATOM | Cosmos | € 11.219 | -3.12% |
|
|
LPT | Livepeer | € 11.173 | -2.91% |
|
|
NEO | NEO | € 10.997 | -4.03% |
|
|
AUCTION | Auction | € 10.821 | 7.83% |
|
|
DOT | Polkadot | € 8.800 | -3.30% |
|
|
UNFI | Unifi Protocol DAO | € 8.721 | -2.26% |
|
|
SSV | SSV Token | € 8.595 | -9.73% |
|
|
HNT | Helium | € 8.531 | -6.07% |
|
|
REP | Augur v2 | € 8.434 | -4.67% |
|
|
PSG | Paris Saint-Germain Fan Token | € 8.375 | -3.52% |
|
|
LINK | ChainLink | € 8.346 | -1.73% |
|
|
BOND | BarnBridge | € 8.269 | -2.56% |
|
|
UNI | Uniswap | € 8.220 | -4.97% |
|
|
FIL | Filecoin | € 8.150 | -4.82% |
|
|
ICP | Internet Computer | € 7.720 | -5.28% |
|
|
FXS | Frax Share | € 6.976 | -7.62% |
|
|
APE | ApeCoin | € 6.950 | -2.90% |
|
|
CVX | Convex Finance | € 6.946 | -4.92% |
|
|
PROM | Prometeus | € 6.936 | -2.89% |
|
|
XVS | Venus | € 6.418 | -5.55% |
|
|
BAL | Balancer | € 5.929 | -4.01% |
|
|
MULTI | Multichain | € 5.890 | -11.01% |
|
|
OG | OG Fan Token | € 5.784 | -2.12% |
|
|
WAVES | Waves | € 5.751 | -4.36% |
|
|
CITY | Manchester City Fan Token | € 5.714 | -3.66% |
|
|
BAR | FC Barcelona Fan Token BAR | € 5.410 | -3.50% |
|
|
FORTH | Ampleforth Governance Token | € 5.381 | -3.01% |
|
|
NEAR | NEAR Protocol | € 5.261 | -2.27% |
|
|
JUV | Juventus Fan Token | € 5.215 | -5.50% |
|
|
PIVX | PIVX | € 5.184 | -2.10% |
|
|
BADGER | Badger DAO | € 4.814 | 0.87% |
|
|
ATM | Atlético de Madrid Fan Token | € 4.735 | -3.55% |
|
|
SANTOS | Santos FC Fan Token | € 4.404 | -4.72% |
|
|
NEBL | Neblio | € 4.235 | -2.10% |
|
|
CAKE | PancakeSwap | € 4.232 | -3.61% |
|
|
PYR | Vulcan Forged PYR | € 4.217 | -3.93% |
|
|
QTUM | Qtum | € 3.953 | -3.54% |
|
|
DEXE | DeXe | € 3.949 | 0.79% |
|
|
ACM | AC Milan Fan Token | € 3.808 | -4.37% |
|
|
SNX | Synthetix Network Token | € 3.803 | -5.52% |
|
|
ASR | AS Roma Fan Token | € 3.796 | -6.01% |
|
|
GAL | Project Galaxy | € 3.574 | -5.15% |
|
|
PORTO | FC Porto Fan Token | € 3.280 | -3.90% |
|
|
MDA | Moeda Loyalty Points | € 3.031 | -4.16% |
|
|
LAZIO | Lazio Fan Token | € 3.005 | -4.99% |
|
|
UMA | UMA | € 2.901 | -2.95% |
|
|
GTC | Gitcoin | € 2.877 | -3.10% |
|
|
GAS | NeoGas | € 2.849 | -4.04% |
|
|
FLOW | Flow | € 2.846 | -4.02% |
|
|
ALPINE | Alpine F1 Team Fan Token | € 2.817 | -4.54% |
|
|
FIRO | Firo | € 2.797 | -0.22% |
|
|
ALICE | My Neighbor Alice | € 2.753 | -3.15% |
|
|
RUNE | THORChain | € 2.719 | -3.92% |
|
|
RAD | Radicle | € 2.537 | -5.33% |
|
|
DEGO | Dego Finance | € 2.383 | -7.11% |
|
|
DYDX | dYdX | € 2.331 | -6.26% |
|
|
OMG | OMG Network | € 2.302 | -2.39% |
|
|
ERN | Ethernity Chain | € 2.229 | -8.88% |
|
|
KAVA | Kava | € 2.195 | 3.46% |
|
|
LDO | Lido DAO | € 2.159 | -7.64% |
|
|
ANT | Aragon | € 2.148 | 3.90% |
|
|
KDA | Kadena | € 2.080 | -6.48% |
|
|
BUSD | BUSD | € 2.043 | 108.08% |
|
|
LUNA | Terra | € 2.043 | -1.30% |
|
|
HIGH | Highstreet | € 1.967 | -2.64% |
|
|
API3 | API3 | € 1.949 | -7.34% |
|
|
XTZ | Tezos | € 1.791 | -3.68% |
|
|
BAND | BAND | € 1.750 | -4.98% |
|
|
OP | Optimism | € 1.728 | -7.35% |
|
|
MASK | Mask Network | € 1.726 | -4.74% |
|
|
BURGER | BurgerCities | € 1.520 | -3.11% |
|
|
KNC | KyberNetwork | € 1.519 | -3.77% |
|
|
THETA | Theta Token | € 1.516 | -4.35% |
|
|
INJ | Injective Protocol | € 1.473 | -5.92% |
|
|
SUSHI | Sushi | € 1.441 | -6.28% |
|
|
ORN | Orion Protocol | € 1.425 | -5.12% |
|
|
MTL | Metal | € 1.344 | -4.80% |
|
|
CRV | Curve | € 1.323 | -5.66% |
|
|
GHST | Aavegotchi | € 1.302 | -0.96% |
|
|
NXS | Nexus | € 1.294 | -4.16% |
|
|
SAND | The Sandbox | € 1.293 | -2.41% |
|
|
MOB | MobileCoin | € 1.221 | -4.27% |
|
|
SCRT | Secret | € 1.187 | -5.65% |
|
|
EOS | EOS | € 1.165 | -5.28% |
|
|
LSK | Lisk | € 1.142 | -5.62% |
|
|
TWT | Trust Wallet Token | € 1.123 | -1.91% |
|
|
IMX | Immutable X | € 1.111 | -6.61% |
|
|
CELO | Celo | € 1.077 | -2.66% |
|
|
RLC | iExecRLC | € 1.068 | 2.07% |
|
|
XNO | Nano | € 1.033 | -2.49% |
|
|
MANA | Decentraland | € 1.026 | -3.70% |
|
|
CTK | Shentu | € 1.025 | -3.76% |
|
|
PERP | Perpetual Protocol | € 0.982291 | -8.39% |
|
|
GMT | Green Metaverse Token | € 0.9789 | 5.60% |
|
|
USDT | TetherUS | € 0.978378 | -0.36% |
|
|
TUSD | TrueUSD | € 0.97828 | -0.35% |
|
|
USDC | USD Coin | € 0.97828 | -0.36% |
|
|
USDP | Pax Dollar | € 0.978182 | -0.37% |
|
|
SUSD | sUSD | € 0.974464 | -0.36% |
|
|
SRM | Serum | € 0.971529 | -3.85% |
|
|
LIT | Litentry | € 0.954897 | -3.62% |
|
|
MINA | Mina | € 0.907935 | 2.85% |
|
|
MC | Merit Circle | € 0.88641 | -5.18% |
|
|
MATIC | Polygon | € 0.8828 | -2.54% |
|
|
BEL | Bella Protocol | € 0.84434 | -4.25% |
|
|
RAY | Raydium | € 0.830643 | -3.32% |
|
|
1INCH | 1inch | € 0.811075 | -1.20% |
|
|
AVA | Travala.com | € 0.80227 | -7.58% |
|
|
NEXO | Nexo | € 0.764113 | 0.54% |
|
|
LOKA | League of Kingdoms | € 0.761961 | -3.92% |
|
|
COCOS | Cocos-BCX | € 0.760787 | -3.10% |
|
|
YGG | Yield Guild Games | € 0.754036 | -7.77% |
|
|
MBOX | MOBOX | € 0.742589 | -4.15% |
|
|
GLMR | Glimmer | € 0.709617 | -5.74% |
|
|
STRAX | Stratis | € 0.703454 | -4.22% |
|
|
RNDR | Render Token | € 0.701497 | -6.49% |
|
|
WABI | TAEL | € 0.67453 | -4.16% |
|
|
ENJ | Enjin Coin | € 0.663 | -3.21% |
|
|
STORJ | Storj | € 0.659231 | -4.20% |
|
|
BICO | Biconomy | € 0.623227 | -4.70% |
|
|
POLS | Polkastarter | € 0.620292 | -3.41% |
|
|
TOMO | TomoChain | € 0.612465 | -3.89% |
|
|
FLUX | Flux | € 0.602681 | -4.10% |
|
|
DREP | DREP | € 0.587907 | -2.12% |
|
|
BNT | Bancor | € 0.578221 | -3.47% |
|
|
HIVE | Hive | € 0.575384 | -3.65% |
|
|
WRX | WazirX | € 0.5746 | 0% |
|
|
C98 | Coin98 | € 0.531259 | -6.88% |
|
|
FIDA | Bonfida | € 0.515996 | -4.63% |
|
|
ADA | Cardano | € 0.5099 | -3.26% |
|
|
ARK | Ark | € 0.482034 | -3.75% |
|
|
STX | Stacks | € 0.4706 | -5.66% |
|
|
DIA | DIA | € 0.454946 | -3.48% |
|
|
SXP | Swipe | € 0.45 | -2.39% |
|
|
PROS | Prosper | € 0.449988 | -0.07% |
|
|
LRC | Loopring | € 0.447021 | -3.49% |
|
|
BAT | Basic Attention Token | € 0.442716 | 3.22% |
|
|
AGLD | Adventure Gold | € 0.436357 | -4.64% |
|
|
PLA | PlayDapp | € 0.435378 | 2.16% |
|
|
CVP | PowerPool | € 0.418746 | -5.13% |
|
|
ONG | Ontology Gas | € 0.417474 | -4.76% |
|
|
FIS | Stafi | € 0.409451 | -4.51% |
|
|
SFP | SafePal | € 0.406418 | -5.65% |
|
|
VOXEL | Voxies | € 0.403679 | -5.71% |
|
|
JOE | JOE | € 0.374719 | -3.39% |
|
|
CHESS | Tranchess | € 0.37374 | -3.15% |
|
|
EZ | EasyFi | € 0.373177 | -21.14% |
|
|
XRP | Ripple | € 0.362 | -2.64% |
|
|
AUDIO | Audius | € 0.361021 | -3.50% |
|
|
FTM | Fantom | € 0.36 | -3.59% |
|
|
BSW | Biswap | € 0.351335 | -4.28% |
|
|
ALGO | Algorand | € 0.3439 | -3.47% |
|
|
ZRX | 0x | € 0.343313 | -3.71% |
|
|
VGX | Voyager Token | € 0.340475 | -3.41% |
|
|
DAR | Mines of Dalarnia | € 0.33491 | -3.40% |
|
|
BAKE | BakeryToken | € 0.333627 | -6.14% |
|
|
VIDT | VIDT Datalink | € 0.330985 | -6.34% |
|
|
PNT | pNetwork | € 0.330105 | -0.80% |
|
|
TKO | Tokocrypto | € 0.328735 | -1.24% |
|
|
IOTA | MIOTA | € 0.326974 | -3.95% |
|
|
ICX | ICON | € 0.31993 | -4.73% |
|
|
ACA | Acala Token | € 0.307211 | -3.73% |
|
|
KMD | Komodo | € 0.306917 | -3.23% |
|
|
OAX | openANX | € 0.297538 | -4.16% |
|
|
RARE | SuperRare | € 0.286665 | -2.69% |
|
|
KLAY | Klaytn | € 0.281773 | -4.03% |
|
|
WTC | Walton | € 0.281284 | -4.67% |
|
|
ONT | Ontology | € 0.270424 | -4.64% |
|
|
ALPACA | Alpaca Finance | € 0.268467 | -2.04% |
|
|
FRONT | Frontier | € 0.265434 | -4.07% |
|
|
HARD | Kava Lend | € 0.260542 | -5.57% |
|
|
GLM | Golem | € 0.255367 | -5.15% |
|
|
NULS | Nuls | € 0.248606 | -2.96% |
|
|
POWR | PowerLedger | € 0.24704 | -4.19% |
|
|
STEEM | Steem | € 0.245573 | -4.58% |
|
|
WOO | WOO Network | € 0.235202 | -5.85% |
|
|
UFT | UniLend | € 0.232776 | -4.09% |
|
|
WAN | Wanchain | € 0.231582 | -4.79% |
|
|
MIR | Mirror Protocol | € 0.22532 | -3.26% |
|
|
OGN | OriginToken | € 0.220037 | -2.95% |
|
|
OCEAN | Ocean Protocol | € 0.219646 | 4.77% |
|
|
POLY | Polymath | € 0.217298 | -4.16% |
|
|
CHR | Chromia | € 0.216124 | -3.72% |
|
|
ATA | Automata | € 0.209471 | -4.68% |
|
|
FLM | Flamingo | € 0.203503 | -0.41% |
|
|
NAV | Navcoin | € 0.198637 | -4.16% |
|
|
BEAM | Beam | € 0.18912 | -3.75% |
|
|
ADX | Ambire AdEx | € 0.18687 | -1.80% |
|
|
SYS | Syscoin | € 0.184913 | -2.43% |
|
|
CTSI | Cartesi | € 0.179434 | 3.77% |
|
|
REN | Ren | € 0.177478 | 1.54% |
|
|
DODO | DODO | € 0.170531 | -3.73% |
|
|
ELF | aelf | € 0.169259 | -3.97% |
|
|
SUPER | SuperFarm | € 0.167107 | -3.14% |
|
|
DUSK | Dusk Network | € 0.159378 | -3.04% |
|
|
ALPHA | Alpha Finance Lab | € 0.158889 | -6.68% |
|
|
TRIBE | Tribe | € 0.155953 | -1.35% |
|
|
CVC | Civic | € 0.153605 | -4.09% |
|
|
CTXC | Cortex | € 0.147735 | -2.75% |
|
|
UTK | Utrust | € 0.146365 | -1.48% |
|
|
CHZ | Chiliz | € 0.1411 | -5.56% |
|
|
GRT | The Graph | € 0.1393 | -4.65% |
|
|
BETA | Beta Finance | € 0.138577 | -3.30% |
|
|
AERGO | Aergo | € 0.134781 | -5.45% |
|
|
REQ | Request Network | € 0.129146 | -2.43% |
|
|
PHA | Phala.Network | € 0.127483 | -0.44% |
|
|
XLM | Stellar Lumens | € 0.1215 | -4.78% |
|
|
OXT | Orchid | € 0.119166 | -4.14% |
|
|
AST | AirSwap | € 0.116471 | -4.16% |
|
|
COTI | COTI | € 0.114079 | -3.19% |
|
|
ANC | Anchor Protocol | € 0.11403 | -0.32% |
|
|
CLV | Clover Finance | € 0.11087 | -4.45% |
|
|
NKN | NKN | € 0.11085 | -4.33% |
|
|
ARDR | Ardor | € 0.108502 | -3.91% |
|
|
ROSE | Oasis Network | € 0.10226 | -7.72% |
|
|
BLZ | Bluzelle | € 0.10136 | -1.22% |
|
|
LTO | LTO Network | € 0.098523 | -2.30% |
|
|
FET | Fetch.AI | € 0.09412 | -5.94% |
|
|
MDX | Mdex | € 0.092359 | -3.63% |
|
|
IDEX | IDEX | € 0.089101 | 0.84% |
|
|
TRU | TrueFi | € 0.083847 | -1.62% |
|
|
SNM | SONM | € 0.083438 | -4.16% |
|
|
RIF | RSK Infrastructure Framework | € 0.08052 | -0.72% |
|
|
HBAR | Hedera Hashgraph | € 0.075824 | -3.48% |
|
|
DOGE | Dogecoin | € 0.06885 | -0.01% |
|
|
AMB | Ambrosus | € 0.068611 | -4.16% |
|
|
TRX | TRON | € 0.0677 | -1.63% |
|
|
SKL | SKALE Network | € 0.06379 | -4.46% |
|
|
TFUEL | Theta Fuel | € 0.06154 | -4.75% |
|
|
CFX | Conflux Network | € 0.059192 | -5.66% |
|
|
GALA | Gala | € 0.05898 | -3.45% |
|
|
TVK | Virtua | € 0.056257 | -1.39% |
|
|
FIO | FIO Protocol | € 0.055376 | 2.17% |
|
|
OM | MANTRA DAO | € 0.053909 | -3.68% |
|
|
AGIX | SingularityNET Token | € 0.053711 | 8.36% |
|
|
DNT | district0x | € 0.052832 | -1.28% |
|
|
XEM | NEM | € 0.049115 | -4.55% |
|
|
ASTR | Astar | € 0.04843 | -4.79% |
|
|
LOOM | Loom Network | € 0.047509 | -5.10% |
|
|
STPT | Standard Tokenization Protocol | € 0.046943 | -4.12% |
|
|
DF | dForce | € 0.043733 | -3.39% |
|
|
ZIL | Zilliqa | € 0.04289 | -3.94% |
|
|
PHB | Phoenix Global | € 0.042785 | -2.10% |
|
|
ARPA | ARPA Chain | € 0.042638 | -4.25% |
|
|
REI | REI Network | € 0.042462 | -2.82% |
|
|
AION | AION | € 0.040515 | -3.82% |
|
|
BRD | Bread | € 0.038924 | -5.26% |
|
|
T | Threshold | € 0.038352 | -4.27% |
|
|
QSP | Quantstamp | € 0.037636 | -4.16% |
|
|
DATA | Streamr | € 0.037384 | -3.27% |
|
|
RVN | Ravencoin | € 0.035319 | -6.18% |
|
|
IOTX | IoTeX | € 0.034772 | -4.29% |
|
|
MDT | Measurable Data Token | € 0.032394 | -4.21% |
|
|
SNT | Status | € 0.031695 | -5.31% |
|
|
PEOPLE | ConstitutionDAO | € 0.031641 | -8.41% |
|
|
ANKR | Ankr | € 0.031425 | -3.78% |
|
|
JST | JUST | € 0.030985 | -4.49% |
|
|
VITE | VITE | € 0.03075 | -4.26% |
|
|
TLM | Alien Worlds | € 0.030428 | -4.60% |
|
|
VET | VeChain | € 0.02993 | -3.39% |
|
|
USTC | TerraClassicUSD | € 0.029622 | -3.34% |
|
|
MITH | Mithril | € 0.027835 | -3.55% |
|
|
SPARTA | Spartan Protocol | € 0.026608 | -7.63% |
|
|
ONE | Harmony | € 0.025389 | -1.24% |
|
|
PERL | Perlin | € 0.025301 | -2.58% |
|
|
DOCK | DOCK | € 0.024743 | -2.48% |
|
|
IRIS | IRISnet | € 0.024459 | -6.21% |
|
|
GTO | Gifto | € 0.023804 | -4.26% |
|
|
FOR | ForTube | € 0.023628 | -4.06% |
|
|
CELR | Celer Network | € 0.02215 | -3.06% |
|
|
VIB | Viberate | € 0.01573 | -3.75% |
|
|
ACH | Alchemy Pay | € 0.015272 | -3.51% |
|
|
IOST | IOST | € 0.014646 | -3.27% |
|
|
POND | Marlin | € 0.014059 | 3.60% |
|
|
TCT | TokenClub Token | € 0.013805 | -3.84% |
|
|
BTS | BitShares | € 0.013326 | 2.34% |
|
|
DGB | DigiByte | € 0.013012 | 6.01% |
|
|
QKC | QuarkChain | € 0.01081 | -6.05% |
|
|
QLC | QLC Chain | € 0.010091 | -4.16% |
|
|
LINA | Linear | € 0.010058 | -6.12% |
|
|
JASMY | JasmyCoin | € 0.009863 | -3.83% |
|
|
STMX | StormX | € 0.008551 | -4.30% |
|
|
AMP | AMP | € 0.008081 | -1.55% |
|
|
RSR | Reserve Rights | € 0.008042 | 5.82% |
|
|
FUN | FunToken | € 0.008003 | -1.21% |
|
|
COS | Contentos | € 0.007582 | -3.35% |
|
|
IQ | Everipedia | € 0.007005 | -2.10% |
|
|
OOKI | OokiDAO | € 0.0059 | -5.23% |
|
|
NBS | New BitShares | € 0.005097 | -5.44% |
|
|
AKRO | Akropolis | € 0.00496 | -2.67% |
|
|
KEY | Selfkey | € 0.004886 | -2.70% |
|
|
SLP | Smooth Love Potion | € 0.004667 | -4.95% |
|
|
CKB | CKB | € 0.004569 | -3.66% |
|
|
MFT | Mainframe | € 0.004521 | -4.61% |
|
|
SC | Siacoin | € 0.004481 | -3.93% |
|
|
MBL | MovieBloc | € 0.004464 | -3.27% |
|
|
TROY | Troy | € 0.004349 | -2.30% |
|
|
REEF | Reef | € 0.004324 | -4.68% |
|
|
XVG | Verge | € 0.00363 | -1.95% |
|
|
LEVER | LeverFi | € 0.0029 | -4.61% |
|
|
HOT | Holo | € 0.002481 | -5.09% |
|
|
VTHO | VeThor Token | € 0.00203 | -3.43% |
|
|
SPELL | Spell Token | € 0.001375 | 17.48% |
|
|
DENT | DENT | € 0.001139 | -3.91% |
|
|
EPX | Ellipsis | € 0.000648 | -3.99% |
|
|
LUNC | Terra Classic | € 0.000096 | -1.44% |
|
|
XEC | eCash | € 0.000044 | -3.22% |
|
|
SHIB | SHIBA INU | € 0.000012 | -1.24% |
|
|
BTTC | BitTorrent | € 0.000001 | -3.17% |
|
|
BDOT | BDOT | € -1 | 2,275,792.00% |
|
Registada no Banco de Portugal
Av. da Liberdade 129 2º andar – D
1250-140 Lisboa